<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to continue education during a pandemic? Focus on the power of teachers and students	</title>
	<atom:link href="https://icaresustainably.com/sdg4-covid-trinidad/feed/" rel="self" type="application/rss+xml" />
	<link>https://icaresustainably.com/sdg4-covid-trinidad/</link>
	<description>We Care Sustainably</description>
	<lastBuildDate>Sat, 12 Nov 2022 09:56:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: How COVID-19 affected higher education in Colombia		</title>
		<link>https://icaresustainably.com/sdg4-covid-trinidad/#comment-3051</link>

		<dc:creator><![CDATA[How COVID-19 affected higher education in Colombia]]></dc:creator>
		<pubDate>Sat, 12 Nov 2022 09:56:11 +0000</pubDate>
		<guid isPermaLink="false">https://icaresustainably.com/?p=226286#comment-3051</guid>

					<description><![CDATA[[&#8230;] Trinidad and Tobago: Focus on the power of students to continue education during a pandemic [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Trinidad and Tobago: Focus on the power of students to continue education during a pandemic [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tata Atienza		</title>
		<link>https://icaresustainably.com/sdg4-covid-trinidad/#comment-58</link>

		<dc:creator><![CDATA[Tata Atienza]]></dc:creator>
		<pubDate>Sat, 16 Jan 2021 11:13:19 +0000</pubDate>
		<guid isPermaLink="false">https://icaresustainably.com/?p=226286#comment-58</guid>

					<description><![CDATA[Aside from the pain points in Trinidad and Tobago caused by the ongoing pandemic, I learned a great deal about the country  such its IT infrastructure is better than other countries in Asia and that 80% of its GDP is from oil and gas.  Thanks for including these little information and / or tidbits. Interesting article really.]]></description>
			<content:encoded><![CDATA[<p>Aside from the pain points in Trinidad and Tobago caused by the ongoing pandemic, I learned a great deal about the country  such its IT infrastructure is better than other countries in Asia and that 80% of its GDP is from oil and gas.  Thanks for including these little information and / or tidbits. Interesting article really.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Carolyne Nyarangi		</title>
		<link>https://icaresustainably.com/sdg4-covid-trinidad/#comment-42</link>

		<dc:creator><![CDATA[Carolyne Nyarangi]]></dc:creator>
		<pubDate>Fri, 18 Dec 2020 14:21:07 +0000</pubDate>
		<guid isPermaLink="false">https://icaresustainably.com/?p=226286#comment-42</guid>

					<description><![CDATA[very interesting to read about the different perspectives on the pandemic from different  countries. amazing article]]></description>
			<content:encoded><![CDATA[<p>very interesting to read about the different perspectives on the pandemic from different  countries. amazing article</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rianne Doller		</title>
		<link>https://icaresustainably.com/sdg4-covid-trinidad/#comment-41</link>

		<dc:creator><![CDATA[Rianne Doller]]></dc:creator>
		<pubDate>Tue, 15 Dec 2020 10:32:34 +0000</pubDate>
		<guid isPermaLink="false">https://icaresustainably.com/?p=226286#comment-41</guid>

					<description><![CDATA[Great article. I am not from the TT area, so I didn&#039;t know much about it. I am happy to know more now I&#039;ve read the article.]]></description>
			<content:encoded><![CDATA[<p>Great article. I am not from the TT area, so I didn&#8217;t know much about it. I am happy to know more now I&#8217;ve read the article.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
